15%
ছাড়
Details
Key Features:
- Panel warranty 4 years.
- ADS panel technology.
- Authorized Netflix, YouTube and Prime video..
| Vision 65” QLED TV Google Android 4K PQ1 Galaxy Pro | ||
| Item code: 874522 | ||
| BASIC SPECIFICATIONS: | ||
| TV category | Smart TV | |
| Operating System | Google TV (Android 11) | |
| Voice Control | Yes, Hands free Voice Control | |
| App Store | Google Play Store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google ChromeCast(Built-In) | |
| Preinstalled App | Google Play store/Netflix/ Youtube/ Prime Video/LiveTV/Media/Bluetooth audio/Daily manage/E-manual/Leankey keyboard/Daily play | |
| DISPLAY SPECIFICATIONS: | ||
| Screen Size | 164 cm | |
| Backlight Mode | QLED DLED | |
| Resolution | 4K (3840*2160) | |
| Refresh Rate | 60 Hz | |
| Brightness (cd/m2) | 400 | |
| Color gamut | 90%(DCIP3) | |
| Game mode | Yes | |
| HDR 10 | Yes | |
| HLG | Yes | |
| Dolby Vision | Yes | |
| SYSTEM INFORMATION: | ||
| CPU | A53*4-1.5GHz | |
| GPU | Mali-G52MC1 | |
| RAM | 2GB | |
| ROM | 32GB | |
| WIFI Built In | 2.4G+5G 2T2R | |
| Bluetooth built in | 5 | |
| SOUND SPECIFICATIONS: | ||
| Dolby Atmos | Yes | |
| Audio Power Output | 2*15 Watt speakers which feel like 40 watt DTS studio and surround sound | |
| Speaker Type | Bottom Mount | |
| TERMINAL SPECIFICATIONS: | ||
| RF Input | 1 | |
| VGA Input | No | |
| HDMI | 3 | |
| HDMI(CEC/ARC/MHL) | (Yes/Yes/No) | |
| Earphone Jack | N/A | |
| SPDIF Output (Optical) | 1 | |
| USB | 2 | |
| LAN | 1 | |
| AV | 1 | |
| POWER SPECIFICATIONS: | ||
| Power Supply | 100-240V~ 50/60Hz | |
| Power Consumption | 200W | |
| Standby Consumption | <0.5W | |
| DIMENSIONS & WEIGHTS: | ||
| TV with Stand (L × W × H) | 144.5*34.7*90.2 cm | |
| TV without Stand (L × W × H) | 144.5*34.7*83 cm | |
| TV with Stand Weight | 18.9kg | |
| TV without Stand Weight | 18.2kg | |
| FREE ACCESSORIES: | ||
| Remote | 1 | |
| Wall Bracket | 1 | |
| Surge Protector | 1 | |
| Battery | 2 | |
| WARRANTY: | ||
| Panel | 4 Years | |
| Parts | 4 Years | |
| Service | 4 Years | |
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser
Air Purifier