18%
ছাড়
- Home
- /
- LED TV
- /
- VISION LED
Details
| Vision 43" LED TV Google Android 4K RN1 Galaxy Pro | ||
| Item code:874560 | ||
| BASIC SPECIFICATIONS: | ||
| TV category | Smart TV | |
| Operating System | Google TV (Android 11) | |
| Voice Control | Yes, Hands free Voice Control | |
| App Store | Google Play Store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google ChromeCast (Built-In) | |
| Preinstalled App | Google Play store /Netflix/ YouTube/ Prime Video/LiveTV/Media/Bluetooth audio/Daily manage/E-manual/Leankey keyboard/Daily play | |
| DISPLAY SPECIFICATIONS: | ||
| Screen Size | 108 cm | |
| Backlight Mode | ||
| Resolution | 4K (3840*2160) | |
| Refresh Rate | 60 Hz | |
| Brightness (cd/m2) | 380 | |
| Color gamut | 94% (sRGB) | |
| Game mode | Yes | |
| HDR 10 | Yes | |
| HLG | Yes | |
| SYSTEM INFORMATION: | ||
| CPU | A53*4-1.5GHz | |
| GPU | Mali-G52 | |
| RAM | 2GB | |
| ROM | 32GB | |
| WIFI Built In | 2.4G+5G 2T2R | |
| Bluetooth built in | 5 | |
| SOUND SPECIFICATIONS: | ||
| Dolby Digital plus | Yes | |
| Audio Power Output | 2*12W | |
| Speaker Type | Bottom Mount | |
| TERMINAL SPECIFICATIONS: | ||
| RF Input | 1 | |
| VGA Input | No | |
| HDMI | 3 | |
| HDMI(CEC/ARC/MHL) | (Yes/Yes/No) | |
| Earphone Jack | N/A | |
| SPDIF Output (Optical) | 1 | |
| USB | 2 | |
| LAN | 1 | |
| AV | 1 | |
| POWER SPECIFICATIONS: | ||
| Power Supply | 100-240V~ 50/60Hz | |
| Power Consumption | 100W | |
| Standby Consumption | <0.5W | |
| DIMENSIONS & WEIGHTS: | ||
| TV with Stand (L × W × H) | 95.7*24*62.5 cm | |
| TV without Stand (L × W × H) | 95.7*24*55.8 cm | |
| TV with Stand Weight | 6.1KG | |
| TV without Stand Weight | 6 KG | |
| FREE ACCESSORIES: | ||
| Remote | 1 | |
| Wall Bracket | 1 | |
| Surge Protector | 1 | |
| Battery | 2 | |
| WARRANTY: | ||
| Panel | 4 Years | |
| Parts | 4 Years | |
| Service | 4 Years |
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
ভিডিও
Related Product
23%
ছাড়
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser
Air Purifier