18%
ছাড়Details
WWM-AFI70T
- BLDC Inverter Motor
- 16 Wash Program
- Capacity: 7 kg
- Warranty 12 years for inverter motor
- Spare parts: 1 Years
- After Sales Service: 2 Years ( 1 Years Free Home Service)
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 7.0 | ||
| BASIC INFORMATION | |||
| Water Pressure (MPa) | 0.05-0.80 | ||
| Volume (Liter) | 49 | ||
| Maximum Temperature (°C) | 95 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220 | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 10 | ||
| Rated Heating Input Power (W) | 1850 | ||
| Max Input Power (W) | 2000 | ||
| Annual Energy Consumption (kWh) | 175 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.58 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 10600 | ||
| Water Consumption (L/Cycle) | 45 (only wash) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.031 | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤62 | ||
| Noise Level, Spin (dB) | ≤76 | ||
| WEIGHT | |||
| Net Weight (kg) | 57 | ||
| Gross Weight (kg) | 60 | ||
| DIMENSION | |||
| Net Dimension (mm) | 595*495*850 | ||
| Gross Dimension (mm) | 660*550*890 | ||
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser