26%
ছাড়
Details
1 Year Official Warranty
- 120Hz FullHD+ Ultra-bright Curved AMOLED Display
- MediaTek Helio G100 Ultimate Processor
- 50MP Sony LYT-700C OIS Camera | 50MP AF Selfie Camera
- TECNO AI | IP68/IP69 Dust & Water Resistance
- 5200mAh Batter...
Specification
| Weight | 178 g (6.28 oz) |
|---|---|
| Dimensions | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) |
| SIM | Nano-SIM + Nano-SIM |
|---|---|
| Speed | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| Size | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 120Hz |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|---|
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) |
| Internal | 256GB 8GB RAM |
|---|---|
| Card slot | Unspecified |
| Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
|---|---|
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Features | Dual-LED flash, HDR, panorama |
| Video | Yes |
|---|---|
| Single | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Operating System | Android 15, up to 3 major Android upgrades, HIOS 15 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | FM radio |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | 5200 mAh |
|---|---|
| Charging | 45W wired, 50% in 23 min, 100% in 43 min |
Rating
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser
Air Purifier